<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zero Strategist &#187; Monitoring</title>
	<atom:link href="http://www.zerostrategist.com/category/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zerostrategist.com</link>
	<description>Holistic Social Media, Web Strategy and Innovative Design in Portland Oregon</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:49:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Three Tools To Monitor and Measure Social Media Panel at Webtrends</title>
		<link>http://www.zerostrategist.com/three-tools-to-monitor-and-measure-social-media-panel-at-webtrends/</link>
		<comments>http://www.zerostrategist.com/three-tools-to-monitor-and-measure-social-media-panel-at-webtrends/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:54:56 +0000</pubDate>
		<dc:creator>Todd Pitt</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[PDX]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[SMC]]></category>
		<category><![CDATA[Webtrends]]></category>

		<guid isPermaLink="false">http://zerostrategist.com/?p=1235</guid>
		<description><![CDATA[Ventured down to Webtrends to catch a web 2.0 monitoring platform presentation and panel discussion yesterday &#8211; Three Tools To Monitor &#38; Measure Social Media: PositivePress, ScoutLabs and Radian6. Scout Labs Monitoring Platform Demo A graph depicting the recent social media dispute via keywords &#8220;Kevin Smith&#8221; Another graph showing the flip side of the conversation... <a href="http://www.zerostrategist.com/three-tools-to-monitor-and-measure-social-media-panel-at-webtrends/">Read More</a>]]></description>
		<wfw:commentRss>http://www.zerostrategist.com/three-tools-to-monitor-and-measure-social-media-panel-at-webtrends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

