<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zero Strategist &#187; Visualization</title>
	<atom:link href="http://www.zerostrategist.com/category/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zerostrategist.com</link>
	<description>Holistic Social Media, Web Strategy and Innovative Design in Portland Oregon</description>
	<lastBuildDate>Fri, 14 Dec 2012 06:46:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>13,409,950 Reasons Why WordPress</title>
		<link>http://www.zerostrategist.com/13409950-reasons-why-wordpress/</link>
		<comments>http://www.zerostrategist.com/13409950-reasons-why-wordpress/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:56:50 +0000</pubDate>
		<dc:creator>Todd Pitt</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://zerostrategist.com/?p=2498</guid>
		<description><![CDATA[<p>Many people have asked and wondered why so many other&#8217;s use <a href="http://www.wordpress.org" target="_blank">WordPress</a>? Everyone asks for case studies etc. Here is the best visual summary/info-graphic that explains exactly why WordPress is awesome and why you should consider it as a &#8230;</p>]]></description>
		<wfw:commentRss>http://www.zerostrategist.com/13409950-reasons-why-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual Summary of Our Redesign</title>
		<link>http://www.zerostrategist.com/a-visual-summary-of-our-redesign/</link>
		<comments>http://www.zerostrategist.com/a-visual-summary-of-our-redesign/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:51:00 +0000</pubDate>
		<dc:creator>Todd Pitt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://zerostrategist.com/?p=1095</guid>
		<description><![CDATA[<p>Here is a visual summary of Zero Strategist&#8217;s complete web presence redesign, these words represent the core of web presence we wanted to create. Doing visualizations help creators and designers to solidify a concrete vision of very abstract thoughts. After &#8230;</p>]]></description>
		<wfw:commentRss>http://www.zerostrategist.com/a-visual-summary-of-our-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Not In Words Video</title>
		<link>http://www.zerostrategist.com/web-2-0-not-in-words-video/</link>
		<comments>http://www.zerostrategist.com/web-2-0-not-in-words-video/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 23:28:35 +0000</pubDate>
		<dc:creator>Todd Pitt</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Not In Words]]></category>

		<guid isPermaLink="false">http://www.0strategist.com/?p=343</guid>
		<description><![CDATA[<p>Here is another creative visual way of discribing social media, but this time without any words.  I really like how innovative people can use the video/animation medium to explain things &#38; spark learning.</p>
<p style="text-align: center;">
</p><p><a href="http://www.youtube.com/watch?v=Bc0oDIEbYFc">http://www.youtube.com/watch?v=Bc0oDIEbYFc</a></p>

<p style="text-align: center;">Not In Words &#8211; Learn Through &#8230;</p>]]></description>
		<wfw:commentRss>http://www.zerostrategist.com/web-2-0-not-in-words-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Obamicons</title>
		<link>http://www.zerostrategist.com/zero-obamicons/</link>
		<comments>http://www.zerostrategist.com/zero-obamicons/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 07:33:59 +0000</pubDate>
		<dc:creator>Todd Pitt</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.0strategist.com/?p=274</guid>
		<description><![CDATA[<p>Here are two of the <a href="http://obamiconme.pastemagazine.com/">Obamicons</a> that made on Inauguration Day:</p>
<p style="text-align: center;"><img class="size-full wp-image-509 aligncenter" title="todd_obamicon_1" src="http://zerostrategist.com/wp-content/uploads/todd_obamicon_1.jpg" alt="todd_obamicon_1" width="299" height="454" /></p>
<p>One of the most important things in social media is that people as individuals like YOU are empowered to participate.</p>
<p style="text-align: center;"><img class="size-full wp-image-510 aligncenter" title="todd_obamicon_36" src="http://zerostrategist.com/wp-content/uploads/todd_obamicon_36.jpg" alt="todd_obamicon_36" width="298" height="451" /></p>
<p>I love it when coders make cool little web &#8230;</p>]]></description>
		<wfw:commentRss>http://www.zerostrategist.com/zero-obamicons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Web 2.0 For 2008</title>
		<link>http://www.zerostrategist.com/the-state-of-web-20-for-2008/</link>
		<comments>http://www.zerostrategist.com/the-state-of-web-20-for-2008/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 18:17:40 +0000</pubDate>
		<dc:creator>Todd Pitt</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.0strategist.com/?p=260</guid>
		<description><![CDATA[<p>It is important as we kick off 2009 to take a glance back at 2008 to see what went down.   Mary Meeker from put together this great presentation on the state of Web 2.0 for 2008 for the <a href="http://en.oreilly.com/web2008/public/content/home">Web 2.0 </a>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.zerostrategist.com/the-state-of-web-20-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
