<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zero Strategist &#187; Blog</title>
	<atom:link href="http://www.zerostrategist.com/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zerostrategist.com</link>
	<description>Holistic Social Media, Web Strategy and Innovative Design in Portland Oregon</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Volunteering for WordCamp Portland 2010</title>
		<link>http://www.zerostrategist.com/volunteering-for-wordcamp-portland-2010/</link>
		<comments>http://www.zerostrategist.com/volunteering-for-wordcamp-portland-2010/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 06:40:57 +0000</pubDate>
		<dc:creator>Todd Pitt</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Barcamp]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PDX]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[WordCamp]]></category>

		<guid isPermaLink="false">http://zerostrategist.com/?p=2511</guid>
		<description><![CDATA[We are very very excited because WordCamp Portland 2010 is upon us. We are excited because Matt Mullenweg is conducting a Town Hall and many other awesome people are speaking. We are excited because the event is sold out. We are excited because we are going to get to hang out. We have volunteered to help support the... <a href="http://www.zerostrategist.com/volunteering-for-wordcamp-portland-2010/">Read More</a>]]></description>
		<wfw:commentRss>http://www.zerostrategist.com/volunteering-for-wordcamp-portland-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13,409,950 Reasons Why WordPress</title>
		<link>http://www.zerostrategist.com/13409950-reasons-why-wordpress/</link>
		<comments>http://www.zerostrategist.com/13409950-reasons-why-wordpress/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:56:50 +0000</pubDate>
		<dc:creator>Todd Pitt</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://zerostrategist.com/?p=2498</guid>
		<description><![CDATA[Many people have asked and wondered why so many other&#8217;s use WordPress? Everyone asks for case studies etc. Here is the best visual summary/info-graphic that explains exactly why WordPress is awesome and why you should consider it as a strong option when building your web presence. Why Use WordPress? This Infographic Makes It Clear Info-graphic Source... <a href="http://www.zerostrategist.com/13409950-reasons-why-wordpress/">Read More</a>]]></description>
		<wfw:commentRss>http://www.zerostrategist.com/13409950-reasons-why-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got WordPress? Don&#8217;t Use Network Solutions Web Hosting</title>
		<link>http://www.zerostrategist.com/got-wordpress-dont-use-network-solutions-web-hosting/</link>
		<comments>http://www.zerostrategist.com/got-wordpress-dont-use-network-solutions-web-hosting/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:21:56 +0000</pubDate>
		<dc:creator>Todd Pitt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FAILS]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Network Solutions]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://zerostrategist.com/?p=1791</guid>
		<description><![CDATA[On Sunday I was building out a custom WordPress solution for a client who has been using Network Solutions for web hosting. I went to connect through FTP to upload the files and FAIL&#8230;I could not connect. I went to the site to log in to WP Admin to see what is up and got... <a href="http://www.zerostrategist.com/got-wordpress-dont-use-network-solutions-web-hosting/">Read More</a>]]></description>
		<wfw:commentRss>http://www.zerostrategist.com/got-wordpress-dont-use-network-solutions-web-hosting/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Blog Strategy: Strict Intervals vs Quality Content</title>
		<link>http://www.zerostrategist.com/blog-strategy-strict-intervals-vs-quality-content/</link>
		<comments>http://www.zerostrategist.com/blog-strategy-strict-intervals-vs-quality-content/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:33:48 +0000</pubDate>
		<dc:creator>Todd Pitt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Microblog]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Blog Evolution]]></category>
		<category><![CDATA[Blog Strategy]]></category>
		<category><![CDATA[Microblog Strategy]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://zerostrategist.com/?p=1516</guid>
		<description><![CDATA[This is the first in a series of Social Media/Web Strategy Articles that I am going to be writing over the next few months. The first topic is blog strategy. You might be thinking that the blog and blog strategy topic is quite dead and that it is old news. We figured that out years... <a href="http://www.zerostrategist.com/blog-strategy-strict-intervals-vs-quality-content/">Read More</a>]]></description>
		<wfw:commentRss>http://www.zerostrategist.com/blog-strategy-strict-intervals-vs-quality-content/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Cool Seesmic Time Frame Mashup</title>
		<link>http://www.zerostrategist.com/cool-seesmic-time-frame-mashup/</link>
		<comments>http://www.zerostrategist.com/cool-seesmic-time-frame-mashup/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 18:54:04 +0000</pubDate>
		<dc:creator>Todd Pitt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[Videoblog]]></category>

		<guid isPermaLink="false">http://www.0strategist.com/?p=249</guid>
		<description><![CDATA[So I have been hearing social buzz about the relatively new video blogging social networking platform Seesmic over the past few months and mustered up the motivation this morning to join yet another social network and I was delightfully surprised by the first thing that I found (this is highly unusual for me). Take a... <a href="http://www.zerostrategist.com/cool-seesmic-time-frame-mashup/">Read More</a>]]></description>
		<wfw:commentRss>http://www.zerostrategist.com/cool-seesmic-time-frame-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read the Technorati State of the Blogosphere for 2008</title>
		<link>http://www.zerostrategist.com/read-the-technorati-state-of-the-blogosphere-for-2008/</link>
		<comments>http://www.zerostrategist.com/read-the-technorati-state-of-the-blogosphere-for-2008/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 03:09:12 +0000</pubDate>
		<dc:creator>Todd Pitt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Blogosphere]]></category>

		<guid isPermaLink="false">http://www.0strategist.com/?p=241</guid>
		<description><![CDATA[Weather you are a seasoned blog master or brand new to blogging and just trying to get a sense of the magnitude / impact / significance of the social media phenomenon, go read this online statistical blog report by Technorati - Technorati State of the Blogosphere Report for 2008]]></description>
		<wfw:commentRss>http://www.zerostrategist.com/read-the-technorati-state-of-the-blogosphere-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

